Skysail weather
Latitude N 50° 53' 00" Longitude W 00° 18' 00" Elevation 100 ft
| Dawn: | 07:24 | Sunrise: | 08:02 | Moonrise: | 11:06 | ![]() |
| Dusk: | 16:52 | Sunset: | 16:13 | Moonset: | 22:15 | |
| Daylight: | 09:27 | Day length: | 08:10 | Moon Phase: | Waxing Crescent |
Welcome to Upper Beeding, West Sussex. **NOTE: Wind speed not available.
The weather station in use is the Fine Offset, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Becoming fine
| Temperature and Humidity | |||
| Temperature | 7.1 °C | Dew Point | 1.8 °C |
| Windchill | 7.1 °C | Humidity | 69% |
| Heat Index | 7.1 °C | Apparent Temperature | 5.4 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| THW Index | 0.0 | Temp change last hour | 0 °C |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 11.1 mm | Rainfall This Year | 11.1 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2022-01-06 20:56 |
| Rainfall Since Midnight | 0.0 mm | Rainfall Last 24 Hours | 2.4 mm |
| Wind | |||
| Wind Speed (gust) | 0.0 kts | Wind Speed (avg) | 0.0 kts |
| Wind Bearing | 0° - | Beaufort F0 | Calm |
| Wind Variation (last 10 minutes) | From 0° To 0° | ||
| Pressure | |||
| Barometer | 1011.1 mb | Rising slowly | 0.2 mb/hr |
Page updated 07/01/2022 00:12:00
powered by Cumulus v3.9.2 (3097)
