Skysail weather
Latitude N 50° 53' 00" Longitude W 00° 18' 00" Elevation 100 ft
Records began on 14 December 2020. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 14.1 °C | at 13:55 on 28 January 2021 |
Lowest Temperature | -4.2 °C | at 04:22 on 08 January 2021 |
Highest Dew Point | 10.9 °C | at 01:16 on 01 January 2022 |
Lowest Dew Point | -16.8 °C | at 21:52 on 25 January 2021 |
Highest Apparent Temperature | 12.8 °C | at 12:56 on 01 January 2022 |
Lowest Apparent Temperature | -7.1 °C | at 04:22 on 08 January 2021 |
Lowest Wind Chill Temperature | -4.2 °C | at 04:22 on 08 January 2021 |
Highest Heat Index | 14.1 °C | at 13:55 on 28 January 2021 |
Highest Minimum | 18.7 °C | at 00:00 on 01 January 2022 |
Lowest Maximum | 1.5 °C | at 12:55 on 08 January 2021 |
Highest Humidity | 99 % | at 01:53 on 11 January 2021 |
Lowest Humidity | 22 % | at 15:00 on 25 January 2021 |
Highest Daily Range | 11.9 °C | on 06 January 2022 |
Lowest Daily Range | 0.0 °C | on 01 January 2022 |
Rainfall | ||
Highest Rain Rate | 18.0 mm/hr | at 23:19 on 20 January 2021 |
Highest Hourly Rainfall | 3.0 mm | at 12:42 on 14 January 2021 |
Highest Daily Rainfall | 10.2 mm | on 19 January 2021 |
Highest Monthly Rainfall | 72.0 mm | January 2021 |
Longest Dry Period | 158 days | to 02 January 2022 |
Longest Wet Period | 15 days | to 06 January 2022 |
Wind | ||
Highest Wind Gust | --- kts | ---- |
Highest Wind Speed Average | --- kts | ---- |
Highest Daily Wind Run | --- nm | ---- |
Pressure | ||
Lowest Pressure (sl) | 974.9 mb | at 22:57 on 20 January 2021 |
Highest Pressure (sl) | 1031.1 mb | at 11:18 on 15 January 2021 |
Page updated 07/01/2022 00:12:00
powered by Cumulus v3.9.2 (3097)