Skysail weather
Latitude N 50° 53' 00" Longitude W 00° 18' 00" Elevation 100 ft
Records began on 14 December 2020. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 32.9 °C | at 13:19 on 18 July 2021 |
Lowest Temperature | -7.9 °C | at 18:40 on 27 December 2020 |
Highest Dew Point | 17.9 °C | at 09:50 on 17 June 2021 |
Lowest Dew Point | -22.3 °C | at 22:00 on 12 February 2021 |
Highest Apparent Temperature | 30.7 °C | at 13:19 on 18 July 2021 |
Lowest Apparent Temperature | -10.8 °C | at 18:40 on 27 December 2020 |
Lowest Wind Chill Temperature | -7.9 °C | at 18:40 on 27 December 2020 |
Highest Heat Index | 30.1 °C | at 13:19 on 18 July 2021 |
Highest Minimum | 18.7 °C | at 00:00 on 29 July 2021 |
Lowest Maximum | -0.8 °C | at 12:57 on 08 February 2021 |
Highest Humidity | 99 % | at 16:47 on 14 December 2020 |
Lowest Humidity | 10 % | at 20:02 on 19 July 2021 |
Highest Daily Range | 22.6 °C | on 30 March 2021 |
Lowest Daily Range | 0.0 °C | on 16 May 2021 |
Rainfall | ||
Highest Rain Rate | 986.4 mm/hr | at 08:29 on 14 July 2021 |
Highest Hourly Rainfall | 991.2 mm | at 20:01 on 06 July 2021 |
Highest Daily Rainfall | 417.9 mm | on 06 December 2021 |
Highest Monthly Rainfall | 670.2 mm | July 2021 |
Longest Dry Period | 159 days | to 05 December 2021 |
Longest Wet Period | 15 days | to 06 January 2022 |
Wind | ||
Highest Wind Gust | 16.5 kts | at 10:48 on 28 July 2021 |
Highest Wind Speed Average | 89.8 kts | at 20:02 on 19 July 2021 |
Highest Daily Wind Run | 1.7 nm | on 19 July 2021 |
Pressure | ||
Lowest Pressure (sl) | 969.3 mb | at 09:35 on 28 December 2020 |
Highest Pressure (sl) | 1041.2 mb | at 09:36 on 27 February 2021 |
Page updated 07/01/2022 00:12:00
powered by Cumulus v3.9.2 (3097)