Skysail weather
Latitude N 50° 53' 00" Longitude W 00° 18' 00" Elevation 100 ft
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 7.3 °C | at 00:00 |
Low Temperature | 7.1 °C | at 00:08 |
Temperature Range | 0.2 °C | |
High Apparent Temperature | 5.6 °C | at 00:00 |
Low Apparent Temperature | 5.4 °C | at 00:08 |
Low Wind Chill | 7.1 °C | at 00:08 |
High Heat Index | 7.3 °C | at 00:00 |
High Humidity | 69 % | at 00:00 |
Low Humidity | 69 % | at 00:00 |
High Solar Radiation | 0 | 00:00 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Today | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Days Since Last Dry Day | 15 | |
Days Since It Last Rained | 0 | |
Wind | ||
Highest Gust | 0.0 kts | at 00:00 |
Highest Speed (10 minute average) | 0.0 kts (F0) | at 00:00 |
Wind Run | 0.0 nm | |
Dominant Direction | 0° - | |
Pressure | ||
High Pressure (SL) | 1011.3 mb | at 00:00 |
Low Pressure (SL) | 1011.0 mb | at 00:06 |
Page updated 07/01/2022 00:12:00
powered by Cumulus v3.9.2 (3097)