Skysail weather
Latitude N 50° 53' 00" Longitude W 00° 18' 00" Elevation 100 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 8.3 °C | at 21:32 |
Low Temperature | -3.6 °C | at 08:23 |
Temperature Range | 11.9 °C | |
High Apparent Temperature | 7.1 °C | at 21:32 |
Low Apparent Temperature | -6.5 °C | at 08:23 |
Low Wind Chill | -3.6 °C | at 08:23 |
High Heat Index | 8.3 °C | at 21:32 |
High Humidity | 82 % | at 20:52 |
Low Humidity | 47 % | at 15:00 |
High Solar Radiation | 0 | 00:00 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 2.4 mm | |
Rainfall Rate Max | 7.2 mm/hr | at 18:30 |
High Hourly Rainfall | 1.2 mm | at 18:51 |
Wind | ||
Highest Gust | 0.0 kts | at 00:00 |
Highest Speed (10 minute average) | 0.0 kts (F0) | at 00:00 |
Wind Run | 0.0 nm | |
Dominant Direction | 0° - | |
Pressure | ||
High Pressure (SL) | 1020.1 mb | at 01:33 |
Low Pressure (SL) | 1010.2 mb | at 21:04 |
Page updated 07/01/2022 00:12:00
powered by Cumulus v3.9.2 (3097)